Some fields from the Analytics present in the API Platform versions 4.12.x.x or earlier have changed.
See the fields used in Sensedia Analytics (for API Platform Management versions 5 users).
Before | After | Type |
|---|---|---|
| accessToken | sensedia.access_token | Text |
| accessTokenOwner | sensedia.access_token_owner | Text |
| apiComponentType | sensedia.api.component_type | Text |
| apiId | sensedia.api.id | Long |
| apiName | sensedia.api.name | Text |
| appDeveloper | sensedia.app.developer | Text |
| appName | sensedia.app.name | Text |
| billing | sensedia.billing | Boolean |
| billingData | sensedia.billing_value | Double |
| billingData | sensedia.billing_app_quota | Double |
| billingData | sensedia.billing_access_token_quota | Double |
| cache | sensedia.cached_response | Boolean |
| clientId | sensedia.app.client_id | Text |
| component | operation | Text |
| durationMillis | sensedia.duration_millis | Long |
| environmentId | sensedia.environment.id | Long |
| environmentName | sensedia.environment.name | Text |
| gatewayDurationMillis | sensedia.gateway_duration_millis | Long |
| method | http.method | Text |
| http.route | http.route | Text |
| resultStatus | http.status_code | Long |
| operationId | sensedia.operation.id | Long |
| operationName | sensedia.operation.name | Text |
| receivedFromAddress | net.sock.host.addr | Text |
| receivedOn | sensedia.received_on | Date |
| receivedOnDate | sensedia.received_on_date | Date |
| requestId | sensedia.request_id | Text |
| requestPayload | http.request_content_length | Long |
| resourceId | sensedia.resource.id | Long |
| resourceName | sensedia.resource.name | Text |
| responsePayload | http.response_content_length | Long |
| revisionId | sensedia.revision.id | Long |
| service.name | service.name | Text |
| targetDurationMillis | sensedia.target_duration_millis | Long |
| targetResultStatus | sensedia.target_result_status | Long |
| transactionId | sensedia.transaction_id | Text |
| typeError | sensedia.response.type_error | Text |
| typeStatus | sensedia.response.type_status | Text |
| url | http.url | Text |
NOTEThe Calls Index contains all the attributes of the Traces index plus the data on the table below.
Before | After | Type |
|---|---|---|
| additionalInfo | sensedia.additional_info | Object |
| requestHeaders | http.request.headers | Text |
| responseHeaders | http.response.headers | Text |
| trace | sensedia.trace | Text |
We use cookies to enhance your experience on our site. By continuing to browse, you agree to our use of cookies.Learn more